FREE SHIPPING WITH $100 PURCHASE. LOWER 48 STATES ONLY
$ 338.00 – Sold Out
| /
Measurements of Actual Garment in Inches:
30 ~ 34
TAGGED SIZE | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|
WAIST | 29.5 | 30.5 | 31.5 | 32 | 33 |
FRONT RISE | 9.5 | 9.5 | 9.75 | 10 | 10.25 |
BACK RISE | 13.5 | 13.5 | 13.5 | 13.75 | 13.75 |
UPPER THIGH | 10 | 10.5 | 11 | 11.25 | 11.5 |
KNEE | 7.25 | 7.5 | 7.75 | 8 | 8 |
LEG OPENING | 6.5 | 6.5 | 6.75 | 7.25 | 7.25 |
INSEAM | 33.5 | 33.75 | 33.5 | 33.75 | 34.25 |
36 ~ 42
TAGGED SIZE | 36 | 38 | 40 | 42 |
---|---|---|---|---|
WAIST | 35 | 37.5 | 39 | 40 |
FRONT RISE | 10.5 | 11 | 11 | 11.5 |
BACK RISE | 14.25 | 14.75 | 15 | 15.25 |
UPPER THIGH | 12 | 12.75 | 13.25 | 13.75 |
KNEE | 8.5 | 8.75 | 9.25 | 9.25 |
LEG OPENING | 7 | 8.25 | 8.5 | 8.5 |
INSEAM | 33.75 | 34.25 | 34.25 | 34.25 |
Sign up to get the latest on sales, new releases and more…