FREE SHIPPING WITH $100 PURCHASE. LOWER 48 STATES ONLY
$ 315.00 – Sold Out
| /
The King of Slub is a 23oz Unsanforized Japanese Selvedge denim with an extremely slubby uneven texture. A result of low tension weaving techniques, and the use of custom developed irregular sized “King Slub Yarn”. The King Slub Yarn was developed over a 2 year period, as standard Slub yarns could not produce such an extreme three dimensional texture. The yarn is rope dyed with indigo and due to the thickness and irregular shape of the yarn indigo absorption varies from section to section. Over time with wear, as the indigo starts to fade, a wide gradient of indigo becomes visible, and the thickness of the yarn allows for an extreme high contrast three dimensional textured fade. Other details include, contrast stitching, classic red line selvedge id, buffalo leather patch, dark copper buttons and rivets.
The Naked & Famous Denim "Weird Guy" is a slim fit that tapers from the knee down. Medium rise.
TAG SIZE | PRE SOAK 28 | PRE SOAK 29 | PRE SOAK 30 | PRE SOAK 31 | PRE SOAK 32 | PRE SOAK 33 | PRE SOAK 34 | PRE SOAK 36 | PRE SOAK 38 | PRE SOAK 40 | PRE SOAK 42 |
WAIST | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
FRONT RISE | 10.5 | 10.5 | 10.75 | 10.75 | 11 | 11.25 | 11.5 | 11.5 | 12 | 11.5 | 11.75 |
UPPER THIGH | 11.25 | 11.5 | 11.75 | 12.25 | 12.25 | 12.25 | 12.75 | 13.5 | 14 | 14.75 | 14.5 |
KNEE | 8.25 | 8 | 8.25 | 8,5 | 8.75 | 9 | 9 | 9.5 | 10 | 10.75 | 11.5 |
LEG OPENING | 7 | 6.75 | 7 | 7.5 | 7.5 | 7.5 | 8 | 8.5 | 8.75 | 9.25 | 9.5 |
INSEAM | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 36 | 36 | 36.5 | 36.5 |
TAG SIZE | POST SOAK 28 | POST SOAK 29 | POST SOAK 30 | POST SOAK 31 |
POST SOAK 32 |
POST SOAK 33 | POST SOAK 34 | POST SOAK 36 | POST SOAK 38 | POST SOAK 40 | POST SOAK 42 |
WAIST | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35.75 | 37.75 | 39.5 | 41 |
FRONT RISE | 10 | 10 | 10.25 | 10.25 | 10.5 | 10.75 | 11 | 11 | 11.45 | 11 | 11.25 |
UPPER THIGH | 11 | 11.25 | 11.5 | 12 | 12 | 12 | 12.5 | 13.25 | 13.75 | 14.25 | 14.25 |
KNEE | 7.75 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.5 | 8 | 9.5 | 10 | 11 |
LEG OPENING | 6.75 | 6.5 | 6.75 | 7.25 | 7.25 | 7.25 | 7.75 | 8.25 | 8.5 | 9 | 9 |
INSEAM | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 34 | 34 | 34 | 34 |
Sign up to get the latest on sales, new releases and more…