FREE SHIPPING WITH $100 PURCHASE. LOWER 48 STATES ONLY
$ 326.00 – Sold Out
| /
Measurements of Actual Garment in Inches:
Sizes 27~ 31
TAGGED SIZE | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|
WAIST | 26 | 27 | 28 | 29 | 30 |
FRONT RISE | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
BACK RISE | 12.75 | 13 | 13 | 13.25 | 13.5 |
UPPER THIGH | 10 | 10.25 | 10.5 | 10.75 | 11.25 |
KNEE | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
LEG OPENING | 6 | 6.1 | 6.2 | 6.2 | 6.25 |
INSEAM | 34 | 34 | 34 | 34 | 34 |
Sizes 32~ 38
TAGGED SIZE | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
WAIST | 31 | 32 | 32.5 | 34.5 | 37 | 38 |
FRONT RISE | 10 | 10.25 | 10.5 | 10.75 | 11.25 | 11 |
BACK RISE | 13.75 | 13.75 | 14 | 14.5 | 14.75 | 15 |
UPPER THIGH | 11.5 | 11.75 | 12 | 12.75 | 13.25 | 14 |
KNEE | 7.5 | 7.75 | 8 | 8.25 | 9 | 9.25 |
LEG OPENING | 6.5 | 6.7 | 6.8 | 6.9 | 7 | 7 |
INSEAM | 34 | 34 | 34 | 34 | 34 | 34 |
** Measurements are based on averages taken from multiple pairs of the same size
Sign up to get the latest on sales, new releases and more…