FREE SHIPPING WITH $200 PURCHASE, LOWER 48 STATES ONLY. SUPPLYING TIMELESS CLASSICS SINCE 2009
$ 300.00
| /
Measurements of Actual Garment in Inches:
Sizes 26~ 30
| TAGGED SIZE | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|
| WAIST | 27 | 28.25 | 28.5 | 29.5 | 30 |
| FRONT RISE | 9 | 9 | 9.25 | 9.5 | 9.75 |
| BACK RISE | 12.5 | 12.75 | 12.75 | 13.25 | 13.5 |
| UPPER THIGH | 9.75 | 10 | 10.25 | 10.5 | 11.25 |
| KNEE | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| LEG OPENING | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| INSEAM | 34.75 | 35 | 34.75 | 34.75 | 35 |
Sizes 31~ 36
| TAGGED SIZE | 31 | 32 | 33 | 34 | 36 |
|---|---|---|---|---|---|
| WAIST | 31 | 32.25 | 33 | 33.5 | 35.75 |
| FRONT RISE | 9.75 | 10 | 10 | 10.25 | 10.75 |
| BACK RISE | 13.75 | 13.75 | 13.75 | 14 | 14.25 |
| UPPER THIGH | 11.25 | 11.5 | 11.75 | 12 | 12.5 |
| KNEE | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| LEG OPENING | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| INSEAM | 35.25 | 35.25 | 35.25 | 35.25 | 35.25 |
Sizes 38~ 42
| TAGGED SIZE | 38 | 40 | 42 |
|---|---|---|---|
| WAIST | 38 | 40 | 41 |
| FRONT RISE | 11.25 | 11.25 | 11.75 |
| BACK RISE | 15 | 15 | 15.25 |
| UPPER THIGH | 12.5 | 13 | 13.5 |
| KNEE | 8.75 | 9 | 9.5 |
| LEG OPENING | 8.75 | 9 | 9.5 |
| INSEAM | 35.25 | 35.25 | 35.75 |
Sign up to get the latest on sales, new releases and more…