FREE SHIPPING WITH $100 PURCHASE. LOWER 48 STATES ONLY
$ 326.00 – Sold Out
| /
Measurements of Actual Garment in Inches:
Sizes: 26 ~ 31
TAGGED SIZE | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|
WAIST | 25 | 26 | 27 | 28 | 29 | 30 |
FRONT RISE | 8.75 | 9 | 9.25 | 9.25 | 9.5 | 9.5 |
BACK RISE | 12.25 | 12.5 | 12.5 | 12.75 | 13 | 13.5 |
UPPER THIGH | 9.75 | 10 | 10.5 | 10.5 | 10.75 | 11 |
KNEE | 6.75 | 7 | 7.25 | 7.5 | 7.5 | 7.75 |
LEG OPENING | 6.75 | 7 | 7.25 | 7.5 | 7 | 7.75 |
INSEAM | 35 | 35.5 | 34.75 | 34.75 | 35 | 35.5 |
Sizes: 32 ~ 38
TAGGED SIZE | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|
WAIST | 31 | 32 | 33 | 34.5 | 37.5 |
FRONT RISE | 10 | 10.25 | 10.25 | 10.75 | 11 |
BACK RISE | 13.5 | 13.75 | 14 | 14.5 | 14.5 |
UPPER THIGH | 11.5 | 11.75 | 12.25 | 12.75 | 13 |
KNEE | 8 | 8.25 | 8.5 | 9 | 9.25 |
LEG OPENING | 8 | 8.25 | 8.5 | 9 | 9.25 |
INSEAM | 35.5 | 35.75 | 35.75 | 35 | 35 |
Sign up to get the latest on sales, new releases and more…