FREE SHIPPING WITH $100 PURCHASE. LOWER 48 STATES ONLY
$ 315.00
| /
Measurements of Actual Garment in Inches:
Sizes 28 ~ 32
TAGGED SIZE | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|
WAIST | 30 | 31 | 31.5 | 33 | 33.5 |
FRONT RISE | 9.75 | 10 | 10.25 | 10.25 | 10.5 |
BACK RISE | 14 | 14.25 | 14.25 | 14.25 | 14.75 |
UPPER THIGH | 11 | 11.25 | 11.5 | 11.75 | 12 |
KNEE | 7.25 | 7.25 | 7.5 | 8 | 8 |
LEG OPENING | 6.75 | 7 | 7 | 7.5 | 7.75 |
INSEAM | 37.5 | 37.25 | 37.25 | 37.25 | 37.25 |
Sizes 33 ~ 40
TAGGED SIZE | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|
WAIST | 35 | 36 | 38 | 40 | 41.5 |
FRONT RISE | 10.5 | 11 | 11.25 | 11.75 | 12.25 |
BACK RISE | 14.75 | 15 | 15.25 | 15.5 | 16 |
UPPER THIGH | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
KNEE | 8.5 | 8.5 | 9 | 9.5 | 9.75 |
LEG OPENING | 8 | 8 | 8.5 | 9 | 9.25 |
INSEAM | 37.5 | 37.25 | 37.5 | 37.5 | 37.75 |
Sign up to get the latest on sales, new releases and more…