FREE SHIPPING WITH $100 PURCHASE. LOWER 48 STATES ONLY
$ 326.00
| /
Measurements of Actual Garment in Inches:
Sizes 28 ~ 31
TAGGED SIZE | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|
WAIST | 26.75 | 27.75 | 28.75 | 29.75 | 30.5 | 31 |
FRONT RISE | 9 | 9.25 | 9.5 | 9.5 | 9.75 | 10 |
BACK RISE | 12.5 | 12.75 | 13 | 13.5 | 13.5 | 13.75 |
UPPER THIGH | 9.75 | 10.25 | 10.25 | 10.75 | 11 | 11.25 |
KNEE | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.25 |
LEG OPENING | 6 | 6.25 | 6.5 | 6.5 | 6.75 | 7 |
INSEAM | 35.25 | 35.5 | 35.25 | 35.25 | 35.5 | 35 |
Sizes 34 ~ 40
TAGGED SIZE | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
WAIST | 32.5 | 33 | 34.25 | 36.25 | 38 | 39.75 |
FRONT RISE | 10.25 | 10.25 | 10.5 | 10.75 | 11 | 11.25 |
BACK RISE | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 |
UPPER THIGH | 11.5 | 12 | 12.25 | 12.5 | 13 | 13.5 |
KNEE | 7.5 | 8 | 8.25 | 8.5 | 8.75 | 9 |
LEG OPENING | 7.25 | 7.75 | 7.75 | 8.25 | 8.5 | 8.75 |
INSEAM | 35 | 35 | 35 | 35.5 | 35 | 35 |
Sign up to get the latest on sales, new releases and more…